Non submitted to type approval equipment
Désignation | Marque | Type | Modèle | Numéro d'agrément |
---|---|---|---|---|
Smoke | ||||
Glass Break Detector | AJAX | Ajax GlassProtect (8MA) | MR00040521ANRT2023 | |
Smoke and heat alarm | AJAX | Ajax FireProtect 2 RB (Heat/Smoke) (8MA) | MR00040519ANRT2023 | |
Heat and CO alarm | AJAX | Ajax FireProtect 2 RB (Heat/CO) (8MA) | MR00040518ANRT2023 | |
Heat alarm | AJAX | Ajax FireProtect 2 RB (Heat) (8MA) | MR00040517ANRT2023 | |
CO alarm | AJAX | Ajax FireProtect 2 RB (CO) (8MA) | MR00040516ANRT2023 | |
Wireless Outdoor Curtain motion detector | AJAX | Ajax DualCurtain Outdoor (8MA) | MR00040515ANRT2023 | |
Magnetic opening detector | AJAX | Ajax DoorProtect Plus (8MA) | MR00040514ANRT2023 | |
Magnetic opening detector | AJAX | Ajax DoorProtect (8MA) | MR00040512ANRT2023 | |
Panic Button | AJAX | Ajax Button (8MA) | MR00040511ANRT2023 |
Newsletter
Stay informed on all the news on ANRT and the telecommunications sector by subscribing to our newsletter