Consult the list of approved equipment
Désignation | Marque | Type | Numéro |
---|---|---|---|
Gas discharge tube | SAE | JPX658-BLK2-E10V | DISP 023325 ANRT 2019 |
Broadband terminal block | SAE | JPX658-FA10-97 | DISP 023326 ANRT 2019 |
Terminal Block | SAE | JPX658-FA9-280 | DISP 023327 ANRT 2019 |
SA Protective Unit | SAE | JPX658-FA9-280J | DISP 023328 ANRT 2019 |
GDT Protective Unit | SAE | JPX658-SPD2-G400T | DISP 023329 ANRT 2019 |
Production Unit | SAE | JPX658-SPD2-G400T | DISP 023330 ANRT 2019 |
IDC Tool | SAE | JPX-DXD1 | DISP 051291 ANRT 2020 |
Module de liaison d'interconnexion | SAE | K11JSBB0 | DISP00000220ANRT2024 |
Serveur | SAE | K22R-02-NCE512GAC180 | DISP00065512ANRT2022 |
Subrack Broadband | SAE | KQ7M000BBS00 02350TJM | DISP 046150 ANRT 2019 |
L3 Ethernet Switch | SAE | KQ7MWITCHC06 02351TJU | DISP 046149 ANRT 2019 |
Rack | SAE | KV0MN610DC00 | DISP 048829 ANRT 2020 |
protection unit | SAE | KVM 06040183 | DISP 023331 ANRT 2019 |
GDT Protective Unit | SAE | KVM TMZ1710 | DISP 023332 ANRT 2019 |
Rear Borad | SAE | KW3D0ETIA101SP | DISP 023333 ANRT 2019 |
17" LED 8 KVM ports | SAE | KW4M000ESU00 | DISP 023334 ANRT 2019 |
Unité de ventilation | SAE | KW4M000FFB01SP | DISP 023335 ANRT 2019 |
Alimentation | SAE | KW4M000PEM01SP | DISP 023336 ANRT 2019 |
17" LCD KVM switch | SAE | KW5PXFP+OTM10GESM | DISP 023337 ANRT 2019 |
Universal Service Interface Unit | SAE | KW6MSDMEMU11 02312ECL | DISP 046151 ANRT 2019 |
Memory Unit | SAE | KW6MSDMSMU10 02312ECG | DISP 046152 ANRT 2019 |
Processing Unit | SAE | KW6MSDMSPU10 02312ECK | DISP 046148 ANRT 2019 |
Front Borad | SAE | KWAD00SMUA01SP | DISP 023338 ANRT 2019 |
Processing Cabinet | SAE | KW-ISC 2112609 | DISP 046153 ANRT 2019 |
ENHANCED SERVICE UNIT HUAWEI | SAE | KW-SPUB | DISP 023339 ANRT 2019 |
SFP+OPTICAL TRANSMISSION | SAE | KW-SRUB | DISP 023340 ANRT 2019 |
Unité GTP | SAE | KW-UGFU 03051003 | DISP00068209ANRT2023 |
disque dur | SAE | L2-L-NLSAS4TV5 | DISP00065234ANRT2022 |
Service Router Unit | SAE | LBBPc | DISP 023342 ANRT 2019 |
Baseband Processing Unit | SAE | LBBPd | DISP00053572ANRT2020 |
module sfp | SAE | LBBPd1 | DISP 023343 ANRT 2019 |
Baseband Processing Unit | SAE | LBBPd1 | DISP 023344 ANRT 2019 |
Baseband Processing Unit | SAE | LBBPd2 | DISP 023345 ANRT 2019 |
Baseband Processing Unit | SAE | LBBPd2 | DISP 023346 ANRT 2019 |
Baseband Processing Unit | SAE | LBBPd3 | DISP 023347 ANRT 2019 |
Baseband Processing Unit | SAE | LBBPd3 | DISP 023348 ANRT 2019 |
Baseband Processing Unit | SAE | LBBPd5 | DISP 023349 ANRT 2019 |
Baseband Processing Unit | SAE | LBF | DISP 023350 ANRT 2019 |
Baseband Processing Unit | SAE | LBS3600-DC | DISP 023351 ANRT 2019 |
Transmit-Receive Line conversion Board | SAE | LDG | DISP 023352 ANRT 2019 |
Ethernet Interface Card | SAE | LE02G24SA03020LMC | DISP 023353 ANRT 2019 |
Load Balance Subsystem | SAE | LE02G24SD03020QES | DISP 023354 ANRT 2019 |
Ethernet Interface Card | SAE | LE02G24TFA03020VCR | DISP 023355 ANRT 2019 |
Interface Card | SAE | LE02G48SC | DISP 050816 ANRT 2020 |
OPTICAL TRANSPONDER UNIT | SAE | LE02G48TD03020NES | DISP 023356 ANRT 2019 |
GE optical ports | SAE | LE02MCUA03020NWR | DISP 023357 ANRT 2019 |
Commutateur Ethernet | SAE | LE02PSD16 | DISP 050718 ANRT 2020 |
Cluster Switching System Service Unit | SAE | LE02VSTSA03020RCJ | DISP 023358 ANRT 2019 |
GE optical ports | SAE | LE02X2UXC03020MUS | DISP 023359 ANRT 2019 |
Chassis vide | SAE | LE0B1SA15 | DISP 050732 ANRT 2020 |
Newsletter
Stay informed on all the news on ANRT and the telecommunications sector by subscribing to our newsletter